WorldPoP        
2024-May-19  
Log Out
Sales (Invoice) List
  Total: 17REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
13832 Packing 2015-12-21  Masksrus - Swanson       77.38 85.66 2016-01-06   77.38 Close
12346 Packing 2015-09-15  Masksrus - Swanson       191.89 213.21 2015-09-21   191.89 Close
10196 Packing 2015-01-27  Masksrus - Swanson       6.21 6.90 2015-04-14   6.21 Close
9922 Packing 2014-12-22  Masksrus - Swanson       224.01 247.37 2015-04-14   224.01 Close
9341 Packing 2014-11-11  Masksrus - Swanson       128.03 142.26 2015-04-14   128.03 Close
8960 Packing 2014-10-13  Masksrus - Swanson       232.63 258.16 2015-04-14   232.63 Close
8809 Packing 2014-09-29  Masksrus - Swanson       49.16 51.75 2015-04-14   49.16 Close
8706 Packing 2014-09-15  Masksrus - Swanson       168.67 187.09 2015-04-14   168.67 Close
7423 Packing 2014-05-26  Masksrus - Swanson    efrpos   193.86 215.40 2014-05-29   193.86 Close
6534 Packing 2014-03-12  Masksrus - Swanson       118.15 131.27 2014-05-19   118.15 Close
6206 Packing 2014-02-09  Masksrus - Swanson       253.82 279.80 2014-02-05   253.82 Close
6099 Packing 2014-01-21  Masksrus - Swanson  susie     183.92 204.36 2014-02-13   183.92 Close
5078 Packing 2014-01-08  Masksrus - Swanson       166.19 182.74 2014-01-08   166.19 Close
5458 Packing 2013-12-27  Masksrus - Swanson       301.47 326.80 2014-01-18   301.47 Close
5682 Packing 2013-11-14  Masksrus - Swanson       254.96 283.29 2013-11-22   254.96 Close
5372 Complete 2013-10-14  Masksrus - Swanson       69.07 75.21 2013-10-14   69.07 Close
5110 Packing 2013-09-15  Masksrus - Swanson    11:49   254.66 282.96 2013-10-14   254.66 Close
Sales D.C. Total Amount ->

2,874.08

3,174.23

<- Sales Origin Total Amount