WorldPoP        
2024-May-16  
Log Out
Sales (Invoice) List
  Total: 18REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
22472 Packing 2018-02-04  Mostly $2 Shop - Greerton       636.44 696.19 2018-08-30   696.19 Close
21184 Packing 2017-10-18  Mostly $2 Shop - Greerton       1,474.23 1,611.70 2018-01-17   1474.23 Close
18076 Shipping 2017-01-24  Mostly $2 Shop - Greerton       1,618.58 1,783.83 2017-07-04   1783.83 Close
18057 Packing 2017-01-23  Mostly $2 Shop - Greerton       83.84 93.15 2018-01-17   83.84 Close
15951 Packing 2016-07-05  Mostly $2 Shop - Greerton       742.84 791.91   Open
14504 Packing 2016-02-29  Mostly $2 Shop - Greerton       512.74 569.71 2016-04-08   541.22 Close
14007 Packing 2016-01-14  Mostly $2 Shop - Greerton       1,844.92 1,966.32 2016-05-20   1844.92 Close
13342 Packing 2015-11-25  Mostly $2 Shop - Greerton       724.60 805.25 2016-01-18   724.60 Close
12987 Packing 2015-10-30  Mostly $2 Shop - Greerton       1,408.49 1,408.49 2016-01-18   1408.49 Close
10049 Packing 2015-01-12  Mostly $2 Shop - Greerton       1,206.24 1,334.14 2015-02-02   1206.24 Close
9476 Packing 2014-11-17  Mostly $2 Shop - Greerton       395.27 435.28 2015-06-18   395.27 Close
9118 Packing 2014-10-20  Mostly $2 Shop - Greerton       735.53 798.87 2015-06-18   735.53 Close
8775 Packing 2014-09-24  Mostly $2 Shop - Greerton       878.53 972.75 2014-10-22   878.53 Close
8267 Packing 2014-07-31  Mostly $2 Shop - Greerton       688.38 831.38 2014-09-04   688.38 Close
7167 Packing 2014-05-07  Mostly $2 Shop - Greerton       812.75 876.25 2014-09-04   812.75 Close
6053 Complete 2014-01-13  Mostly $2 Shop - Greerton       664.15 723.53 2014-01-31   664.15 Close
5439 Complete 2013-11-26  Mostly $2 Shop - Greerton    11:25   1,036.87 1,143.64 2013-12-17   1036.87 Close
4691 Complete 2013-07-09  Mostly $2 Shop - Greerton       407.52 407.52 2013-12-19   407.52 Close
Sales D.C. Total Amount ->

15,871.92

17,249.91

<- Sales Origin Total Amount