WorldPoP        
2024-May-11  
Log Out
Sales (Invoice) List
  Total: 44REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
26051 Shipping 2019-01-14  1.2.3 Plus -  henry     1,043.50 1,126.25   Open
25927 Shipping 2018-12-19  1.2.3 Plus -  Jiaming     346.37 376.87   Open
25469 Shipping 2018-11-19  1.2.3 Plus -  bryan     1,063.61 1,156.37 2019-02-12   1063.61 Close
24936 Shipping 2018-10-07  1.2.3 Plus -       597.83 688.65 2019-02-12   597.83 Close
24846 Shipping 2018-09-24  1.2.3 Plus -  bryan     1,500.18 1,548.34 2019-02-12   1500.18 Close
24833 Shipping 2018-09-23  1.2.3 Plus -       0.00 0.00   Open
24225 Shipping 2018-07-24  1.2.3 Plus -  bryan     677.37 717.84 2018-08-27   677.37 Close
22832 Packing 2018-03-11  1.2.3 Plus -       342.36 375.13 2018-04-18   342.36 Close
22751 Packing 2018-03-05  1.2.3 Plus -  henryx     625.31 691.43 2018-04-18   625.31 Close
22474 Packing 2018-02-04  1.2.3 Plus -       531.82 578.53 2018-05-17   531.82 Close
22311 Packing 2018-01-15  1.2.3 Plus -       644.63 708.01 2018-01-25   644.63 Close
14869 Packing 2017-12-18  1.2.3 Plus -       -63.34 -70.38 2018-02-09   Close
22051 Packing 2017-12-17  1.2.3 Plus -       245.09 249.90 2018-01-15   245.09 Close
21983 Packing 2017-12-13  1.2.3 Plus -    Credit Note   -60.31 -61.55 2018-02-09   Close
21593 Packing 2017-11-20  1.2.3 Plus -       1,065.86 1,083.51 2018-01-05   1065.86 Close
21343 Packing 2017-11-01  1.2.3 Plus -  bryan     692.84 763.23 2018-01-05   692.84 Close
21154 Packing 2017-10-17  1.2.3 Plus -       693.73 758.61 2018-02-09   693.73 Close
20724 Packing 2017-09-11  1.2.3 Plus -       858.72 895.48 2017-11-02   858.72 Close
20607 Packing 2017-09-04  1.2.3 Plus -       949.50 1,033.62 2018-02-09   949.50 Close
20123 Shipping 2017-07-18  1.2.3 Plus -       75.33 75.33 2017-09-06   75.33 Close
20126 Shipping 2017-07-18  1.2.3 Plus -       -291.50 -291.50 2018-02-09   Close
19870 Packing 2017-06-29  1.2.3 Plus -       600.99 646.16 2018-02-09   600.99 Close
19628 Packing 2017-06-09  1.2.3 Plus -       716.15 754.79 2018-02-09   716.15 Close
19362 Packing 2017-05-18  1.2.3 Plus -       538.34 545.10 2018-02-09   545.10 Close
19309 Packing 2017-05-16  1.2.3 Plus -       189.19 189.19 2018-02-09   189.19 Close
19041 Packing 2017-04-26  1.2.3 Plus -       901.69 934.03 2017-05-18   901.69 Close
18889 Packing 2017-04-04  1.2.3 Plus -       928.35 1,009.19 2017-05-16   928.35 Close
18800 Packing 2017-03-27  1.2.3 Plus -       -15.53 -15.53 2017-04-25   Close
18770 Packing 2017-03-24  1.2.3 Plus -       825.79 853.53 2017-04-25   825.79 Close
18466 Packing 2017-03-03  1.2.3 Plus -       860.05 924.88 2017-04-16   860.05 Close
18194 Packing 2017-02-03  1.2.3 Plus -       749.69 770.62 2017-04-04   749.69 Close
17941 Packing 2017-01-10  1.2.3 Plus -       639.72 696.27 2017-02-19   639.72 Close
17686 Packing 2016-12-13  1.2.3 Plus -       1,655.61 1,723.00 2016-12-31   1655.61 Close
17256 Packing 2016-11-10  1.2.3 Plus -       1,252.76 1,307.81 2016-11-24   1252.76 Close
16643 Packing 2016-09-12  1.2.3 Plus -       1,068.75 1,116.79 2016-09-29   1068.75 Close
16418 Packing 2016-08-19  1.2.3 Plus -       35.40 39.33 2016-09-29   35.40 Close
16270 Packing 2016-08-08  1.2.3 Plus -       855.26 886.65 2016-11-24   855.26 Close
16061 Packing 2016-07-15  1.2.3 Plus -       979.88 1,041.46 2016-08-03   979.88 Close
15833 Packing 2016-06-26  1.2.3 Plus -       739.24 788.46 2016-08-03   739.24 Close
15200 Packing 2016-04-26  1.2.3 Plus -       810.03 848.22 2016-05-08   810.03 Close
10799 Packing 2015-03-30  1.2.3 Plus -       -119.79 -140.93 2015-10-16   Close
10818 Packing 2015-03-30  1.2.3 Plus -       966.79 1,107.45 2015-10-16   966.79 Close
8920 Packing 2014-10-08  1.2.3 Plus -       460.37 525.49 2014-10-07   460.37 Close
8552 Packing 2014-08-29  1.2.3 Plus -       49.27 57.96 2014-11-07   49.27 Close
Sales D.C. Total Amount ->

27,226.90

29,013.59

<- Sales Origin Total Amount