WorldPoP        
2024-May-14  
Log Out
Sales (Invoice) List
  Total: 32REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
14536 Packing 2016-03-02  2 Cheap (Wellington) - Wellington       565.09 664.82 2016-06-11   565.09 Close
14252 Packing 2016-02-05  2 Cheap (Wellington) - Wellington       657.74 765.90 2016-03-09   657.74 Close
14144 Packing 2016-01-26  2 Cheap (Wellington) - Wellington       242.22 284.97 2016-03-01   242.22 Close
14132 Packing 2016-01-25  2 Cheap (Wellington) - Wellington       548.67 645.50 2016-03-01   548.67 Close
13970 Packing 2016-01-12  2 Cheap (Wellington) - Wellington       662.46 748.01 2016-03-01   662.46 Close
13713 Packing 2015-12-17  2 Cheap (Wellington) - Wellington       590.61 690.75 2016-01-10   590.61 Close
13568 Packing 2015-12-10  2 Cheap (Wellington) - Wellington       503.96 589.16 2016-01-10   503.96 Close
13479 Packing 2015-12-03  2 Cheap (Wellington) - Wellington       613.48 721.74 2016-01-10   613.48 Close
13348 Packing 2015-11-26  2 Cheap (Wellington) - Wellington       707.99 797.41 2015-12-21   707.99 Close
13284 Packing 2015-11-20  2 Cheap (Wellington) - Wellington       538.92 634.02 2015-12-21   538.92 Close
13160 Packing 2015-11-11  2 Cheap (Wellington) - Wellington       576.87 657.71 2015-12-21   576.87 Close
13098 Packing 2015-11-09  2 Cheap (Wellington) - Wellington       1,022.64 1,168.79 2015-12-01   1022.64 Close
12986 Packing 2015-10-30  2 Cheap (Wellington) - Wellington       519.05 610.65 2015-12-01   519.05 Close
12405 Packing 2015-10-29  2 Cheap (Wellington) - Wellington       98.73 112.01 2015-10-06   98.73 Close
12945 Packing 2015-10-28  2 Cheap (Wellington) - Wellington       526.62 610.01 2015-12-01   526.62 Close
12897 Packing 2015-10-22  2 Cheap (Wellington) - Wellington       588.02 588.02 2015-12-01   588.02 Close
12820 Packing 2015-10-16  2 Cheap (Wellington) - Wellington       418.03 491.80 2015-12-01   418.03 Close
12744 Shipping 2015-10-12  2 Cheap (Wellington) - Wellington       600.65 694.83 2015-11-12   600.65 Close
12583 Packing 2015-10-02  2 Cheap (Wellington) - Wellington       488.66 574.90 2015-11-12   488.66 Close
12291 Packing 2015-09-09  2 Cheap (Wellington) - Wellington       480.93 565.80 2015-11-13   480.93 Close
12254 Packing 2015-09-08  2 Cheap (Wellington) - Wellington       387.07 426.19 2015-11-13   387.07 Close
11941 Packing 2015-08-07  2 Cheap (Wellington) - Wellington       455.33 533.37 2015-10-09   455.33 Close
11815 Packing 2015-07-24  2 Cheap (Wellington) - Wellington       624.07 707.60 2015-08-14   624.07 Close
11763 Packing 2015-07-17  2 Cheap (Wellington) - Wellington       530.84 612.10 2015-08-14   530.84 Close
11661 Packing 2015-07-07  2 Cheap (Wellington) - Wellington       627.16 731.33 2015-08-14   627.16 Close
11653 Packing 2015-07-06  2 Cheap (Wellington) - Wellington       -28.64 -33.70 2015-08-14   Close
11620 Packing 2015-07-02  2 Cheap (Wellington) - Wellington       548.62 635.15 2015-08-14   548.62 Close
11575 Packing 2015-06-26  2 Cheap (Wellington) - Wellington       269.51 273.24 2015-08-14   269.51 Close
11539 Packing 2015-06-23  2 Cheap (Wellington) - Wellington       1,304.14 1,354.08 2015-07-20   1304.14 Close
11481 Packing 2015-06-17  2 Cheap (Wellington) - Wellington       1,544.57 1,544.57 2015-08-14   1544.57 Close
11440 Packing 2015-06-12  2 Cheap (Wellington) - Wellington       -18.33 -21.56 2015-11-13   Close
11415 Packing 2015-06-10  2 Cheap (Wellington) - Wellington       1,328.13 1,562.51 2015-07-20   1328.13 Close
Sales D.C. Total Amount ->

18,523.81

20,941.68

<- Sales Origin Total Amount