WorldPoP        
2024-May-10  
Log Out
Sales (Invoice) List
  Total: 43REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
39388 2022-10-08  Paper Expressions -       411.98 436.92 2022-10-19   411.98 Close
34874 Shipping 2021-04-13  Paper Expressions -  daniel  pick up   95.41 98.35 2021-05-08   95.41 Close
33146 Shipping 2020-11-09  Paper Expressions -  henry  pick up   447.28 495.64 2020-11-17   447.28 Close
29318 Shipping 2020-01-07  Paper Expressions -  henry  henry pick up and packing   119.45 130.82 2020-06-16   119.45 Close
28813 Shipping 2019-11-19  Paper Expressions -  joseph     197.04 218.94 2019-11-26   197.04 Close
28258 Shipping 2019-09-24  Paper Expressions -  henry  pick up   408.71 447.86 2019-10-30   408.71 Close
26745 Shipping 2019-04-02  Paper Expressions -  bryan  pick up   330.79 364.99 2019-05-31   330.79 Close
24285 Shipping 2018-12-11  Paper Expressions -       82.28 90.74 2019-05-31   82.28 Close
25464 Shipping 2018-11-19  Paper Expressions -  henryx     598.00 652.02 2019-05-31   598.00 Close
24512 Packing 2018-08-23  Paper Expressions -  henryx     48.69 56.86 2019-05-31   48.69 Close
24502 Packing 2018-08-21  Paper Expressions -       337.13 360.12 2019-05-31   337.13 Close
22572 Packing 2018-02-13  Paper Expressions -       207.62 230.69 2018-05-09   207.62 Close
21891 Packing 2017-12-07  Paper Expressions -       167.05 180.33 2018-01-11   167.05 Close
21135 Packing 2017-10-16  Paper Expressions -       207.38 228.74 2018-02-22   207.38 Close
19679 Packing 2017-06-13  Paper Expressions -       36.79 40.88 2018-05-09   36.79 Close
19288 Packing 2017-05-16  Paper Expressions -       52.79 58.65 2017-06-27   52.79 Close
18628 Packing 2017-03-15  Paper Expressions -       23.46 23.46 2020-06-16   23.46 Close
17898 Packing 2017-01-05  Paper Expressions -       100.91 112.13 2017-02-02   100.91 Close
17695 Packing 2016-12-14  Paper Expressions -       87.87 97.64 2016-12-31   87.87 Close
17580 Packing 2016-12-07  Paper Expressions -       273.44 285.20 2017-01-01   273.44 Close
17490 Packing 2016-11-30  Paper Expressions -       178.93 187.22 2017-01-12   178.93 Close
17315 Packing 2016-11-16  Paper Expressions -       422.96 467.20 2016-11-24   422.96 Close
16731 Packing 2016-09-21  Paper Expressions -       222.18 236.61 2016-09-30   222.18 Close
15890 Packing 2016-06-30  Paper Expressions -       219.45 234.99 2016-07-15   219.45 Close
15358 Packing 2016-05-09  Paper Expressions -       227.80 253.12 2016-05-23   227.80 Close
13749 Packing 2015-12-17  Paper Expressions -       142.42 151.11 2016-01-06   142.42 Close
13057 Packing 2015-11-05  Paper Expressions -       136.99 145.35 2015-11-13   136.99 Close
12390 Packing 2015-09-17  Paper Expressions -       342.36 370.86 2015-10-09   342.36 Close
12151 Packing 2015-08-28  Paper Expressions -       132.04 138.37 2015-09-10   132.04 Close
11525 Packing 2015-06-22  Paper Expressions -       115.97 128.86 2015-07-20   115.97 Close
10050 Packing 2015-03-09  Paper Expressions -       71.42 79.35 2015-03-09   71.42 Close
10159 Packing 2015-01-21  Paper Expressions -       312.98 347.76 2015-03-09   312.98 Close
10055 Packing 2015-01-13  Paper Expressions -       390.32 433.69 2015-02-02   390.32 Close
9228 Shipping 2014-10-31  Paper Expressions -       126.03 135.70 2014-10-31   126.03 Close
8736 Packing 2014-09-19  Paper Expressions -       162.57 179.80 2014-10-18   162.57 Close
6868 Packing 2014-04-11  Paper Expressions -       17.66 16.28 2014-04-22   17.66 Close
6858 Packing 2014-04-10  Paper Expressions -       31.66 32.40 2014-04-22   31.66 Close
6473 Packing 2014-03-04  Paper Expressions -       121.29 134.77 2014-04-22   121.29 Close
6246 Packing 2014-02-13  Paper Expressions -       12.42 13.80 2014-03-19   12.42 Close
6147 Packing 2014-01-28  Paper Expressions -       209.71 230.03 2014-02-15   209.71 Close
5687 Packing 2013-11-14  Paper Expressions -       38.89 41.47 2013-11-22   38.89 Close
5513 Packing 2013-10-30  Paper Expressions -    10:36   112.36 129.33 2013-11-05   112.36 Close
5355 Packing 2013-10-10  Paper Expressions -    3:47   100.37 111.53 2014-01-18   111.53 Close
Sales D.C. Total Amount ->

8,082.85

8,810.58

<- Sales Origin Total Amount