WorldPoP        
2024-May-16  
Log Out
Sales (Invoice) List
  Total: 16REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
10938 Packing 2015-04-14  Mainly $2 (2014) ltd - Te Awamutu       440.58 482.10 2015-05-13   440.58 Close
10419 Packing 2015-02-23  Mainly $2 (2014) ltd - Te Awamutu       292.64 323.04 2015-04-09   292.64 Close
9045 Packing 2014-10-16  Mainly $2 (2014) ltd - Te Awamutu       220.13 241.50 2014-11-10   229.43 Close
8279 Packing 2014-07-31  Mainly $2 (2014) ltd - Te Awamutu       255.95 307.17 2014-08-21   255.95 Close
8131 Packing 2014-07-21  Mainly $2 (2014) ltd - Te Awamutu       525.55 632.56 2014-08-21   525.55 Close
8044 Packing 2014-07-16  Mainly $2 (2014) ltd - Te Awamutu       78.56 92.92 2014-08-21   78.56 Close
8045 Packing 2014-07-16  Mainly $2 (2014) ltd - Te Awamutu       20.08 22.31 2014-08-21   20.08 Close
7937 Packing 2014-07-04  Mainly $2 (2014) ltd - Te Awamutu       48.28 56.35 2014-08-21   48.28 Close
7671 Packing 2014-06-18  Mainly $2 (2014) ltd - Te Awamutu       192.49 212.15 2014-06-17   201.54 Close
7529 Packing 2014-06-01  Mainly $2 (2014) ltd - Te Awamutu       249.45 276.12 2014-06-05   249.45 Close
7261 Packing 2014-05-13  Mainly $2 (2014) ltd - Te Awamutu       249.14 275.77 2014-07-11   249.14 Close
7164 Packing 2014-05-07  Mainly $2 (2014) ltd - Te Awamutu       512.48 552.74 2014-07-11   512.48 Close
7135 Packing 2014-05-05  Mainly $2 (2014) ltd - Te Awamutu       470.62 497.58 2014-07-11   470.62 Close
7076 Packing 2014-04-29  Mainly $2 (2014) ltd - Te Awamutu       432.27 457.76 2014-05-26   457.76 Close
6962 Packing 2014-04-17  Mainly $2 (2014) ltd - Te Awamutu       265.16 286.03 2014-05-12   271.73 Close
6821 Packing 2014-04-09  Mainly $2 (2014) ltd - Te Awamutu       525.65 577.85 2014-04-24   525.65 Close
Sales D.C. Total Amount ->

4,779.03

5,293.95

<- Sales Origin Total Amount