WorldPoP        
2024-May-11  
Log Out
Sales (Invoice) List
  Total: 10REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
30936 Shipping 2020-08-14  $2 + Shop - Foxton  henry  pick up   417.77 461.66 2020-09-06   417.77 Close
18360 Packing 2017-02-21  $2 + Shop - Foxton  susie     1,964.52 1,966.87 2019-03-27   1963.52 Close
9817 Packing 2014-12-14  $2 + Shop - Foxton       151.35 165.26 2014-12-12   151.35 Close
8875 Packing 2014-10-25  $2 + Shop - Foxton       1,274.26 1,398.26 2014-12-22   1274.26 Close
6514 Packing 2014-03-07  $2 + Shop - Foxton       1,197.13 1,297.29 2014-04-16   1297.29 Close
6245 Packing 2014-02-10  $2 + Shop - Foxton       435.01 483.35 2014-02-15   435.01 Close
5993 Complete 2014-01-08  $2 + Shop - Foxton       540.20 595.82 2014-01-18   540.20 Close
5776 Packing 2013-11-20  $2 + Shop - Foxton       431.38 471.89 2014-01-18   431.38 Close
5275 Complete 2013-10-01  $2 + Shop - Foxton       499.17 553.41 2013-10-14   553.41 Close
5104 Shipping 2013-09-13  $2 + Shop - Foxton       729.20 810.22 2013-10-06   729.20 Close
Sales D.C. Total Amount ->

7,639.99

8,204.03

<- Sales Origin Total Amount