WorldPoP        
2024-May-14  
Log Out
Sales (Invoice) List
  Total: 39REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
28460 Shipping 2019-10-14  1 $ 8 (Palms Mall) - Christchurch  henry  kevin jack pick and jack packing henry address FWD15423338   4,423.88 4,634.34   1500.00 Holding
27165 Shipping 2019-05-29  1 $ 8 (Palms Mall) - Christchurch  bryan  stceamline c491798-800 pay jul   553.19 614.65 2019-08-23   614.65 Close
25996 Shipping 2019-01-08  1 $ 8 (Palms Mall) - Christchurch  bryan     1,287.54 1,430.60 2019-08-23   1287.54 Close
24986 Shipping 2018-10-05  1 $ 8 (Palms Mall) - Christchurch  bryan     1,193.72 1,259.48 2019-08-23   1193.72 Close
22698 Packing 2018-02-28  1 $ 8 (Palms Mall) - Christchurch       2,143.55 2,309.43 2018-04-18   2143.55 Close
21144 Packing 2017-10-16  1 $ 8 (Palms Mall) - Christchurch       1,002.29 1,113.66 2018-01-05   1002.29 Close
20668 Packing 2017-09-07  1 $ 8 (Palms Mall) - Christchurch       1,546.01 1,588.93 2018-02-09   1546.01 Close
20149 Shipping 2017-07-21  1 $ 8 (Palms Mall) - Christchurch       834.21 834.21 2020-05-05   30.11 Close
19373 Packing 2017-05-19  1 $ 8 (Palms Mall) - Christchurch       1,433.48 1,433.48 2018-02-09   1433.48 Close
15945 Packing 2016-07-05  1 $ 8 (Palms Mall) - Christchurch    si sales   1,006.02 1,006.02 2016-09-01   1006.02 Close
15942 Packing 2016-07-04  1 $ 8 (Palms Mall) - Christchurch       6,063.03 6,065.24 2016-09-01   6065.24 Close
15605 Packing 2016-06-02  1 $ 8 (Palms Mall) - Christchurch       995.90 995.90 2020-05-05   995.90 Close
15338 Packing 2016-05-06  1 $ 8 (Palms Mall) - Christchurch       589.49 589.49 2016-06-30   589.49 Close
14981 Packing 2016-04-04  1 $ 8 (Palms Mall) - Christchurch       1,223.60 1,223.60 2016-05-31   1223.60 Close
14602 Packing 2016-03-07  1 $ 8 (Palms Mall) - Christchurch       2,668.88 2,784.97 2016-05-08   2668.88 Close
14291 Packing 2016-02-12  1 $ 8 (Palms Mall) - Christchurch       1,140.11 1,140.11 2016-04-08   1140.11 Close
13969 Packing 2016-01-12  1 $ 8 (Palms Mall) - Christchurch       1,040.22 1,040.22 2016-03-01   1040.22 Close
13429 Packing 2015-12-16  1 $ 8 (Palms Mall) - Christchurch       1,207.50 1,207.50 2015-12-13   1207.50 Close
13633 Packing 2015-12-11  1 $ 8 (Palms Mall) - Christchurch       418.37 418.37 2016-03-01   418.37 Close
13103 Packing 2015-11-09  1 $ 8 (Palms Mall) - Christchurch    Si sales   469.20 504.39 2015-12-01   469.20 Close
12882 Packing 2015-10-21  1 $ 8 (Palms Mall) - Christchurch       850.08 850.08 2015-12-01   850.08 Close
12741 Packing 2015-10-12  1 $ 8 (Palms Mall) - Christchurch       627.90 627.90 2015-12-21   627.90 Close
12665 Packing 2015-10-07  1 $ 8 (Palms Mall) - Christchurch       1,738.04 1,801.74 2015-12-01   1738.04 Close
12325 Packing 2015-09-11  1 $ 8 (Palms Mall) - Christchurch    si sales   1,055.98 1,110.35 2015-09-21   1055.98 Close
11881 Packing 2015-08-01  1 $ 8 (Palms Mall) - Christchurch       973.47 1,016.26 2016-01-18   973.47 Close
11664 Packing 2015-07-07  1 $ 8 (Palms Mall) - Christchurch       1,666.96 1,795.31 2015-09-10   1666.96 Close
10664 Packing 2015-03-19  1 $ 8 (Palms Mall) - Christchurch       1,169.75 1,237.09 2015-03-18   1169.75 Close
10471 Packing 2015-03-02  1 $ 8 (Palms Mall) - Christchurch       8,937.59 10,248.89 2015-05-11   8937.59 Close
9737 Packing 2014-12-08  1 $ 8 (Palms Mall) - Christchurch       1,354.06 1,504.51 2014-12-22   1354.06 Close
9527 Packing 2014-11-21  1 $ 8 (Palms Mall) - Christchurch       824.07 915.63 2014-12-08   824.07 Close
9311 Packing 2014-11-06  1 $ 8 (Palms Mall) - Christchurch       968.14 1,075.71 2014-11-24   Close
9035 Packing 2014-10-16  1 $ 8 (Palms Mall) - Christchurch       536.92 593.00 2014-10-23   536.92 Close
7365 Packing 2014-05-21  1 $ 8 (Palms Mall) - Christchurch       798.92 887.69 2014-05-29   798.92 Close
6376 Packing 2014-02-26  1 $ 8 (Palms Mall) - Christchurch       823.94 891.15 2014-02-26   823.94 Close
6317 Packing 2014-02-13  1 $ 8 (Palms Mall) - Christchurch       1,552.44 1,724.93 2014-03-05   1552.44 Close
5834 Packing 2013-12-09  1 $ 8 (Palms Mall) - Christchurch       1,094.52 1,195.63 2013-12-20   1094.52 Close
5751 Packing 2013-11-18  1 $ 8 (Palms Mall) - Christchurch       673.40 748.22 2013-11-22   673.40 Close
5438 Packing 2013-10-22  1 $ 8 (Palms Mall) - Christchurch    11:12   806.68 896.31 2013-11-04   806.68 Close
5101 Shipping 2013-09-13  1 $ 8 (Palms Mall) - Christchurch       687.78 764.20 2013-10-06   687.78 Close
Sales D.C. Total Amount ->

58,380.83

62,079.19

<- Sales Origin Total Amount