WorldPoP        
2024-May-11  
Log Out
Sales (Invoice) List
  Total: 39REFRESH(RESET) Invoice Search :    Page : 1
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
25922 Shipping 2018-12-18  Essentials -  henry     185.46 211.95 2019-04-30   185.46 Close
25663 Shipping 2018-12-04  Essentials -  henryx     638.72 717.45 2019-04-30   638.72 Close
25273 Shipping 2018-11-02  Essentials -  bryan     47.29 54.05 2019-04-30   47.29 Close
25251 Shipping 2018-10-30  Essentials -  Jiaming     14.49 16.56 2019-04-30   14.49 Close
25152 Shipping 2018-10-23  Essentials -  henryx     95.03 108.61 2019-04-30   95.03 Close
25154 Shipping 2018-10-23  Essentials -  henryx     132.83 151.80 2019-04-30   132.83 Close
25022 Shipping 2018-10-09  Essentials -  henryx     188.59 210.11 2019-04-30   188.59 Close
24742 Packing 2018-09-12  Essentials -  henryx     448.53 512.60 2019-04-30   448.53 Close
24236 Packing 2018-07-24  Essentials -       55.55 63.48 2018-08-01   55.55 Close
24043 Packing 2018-07-04  Essentials -       517.43 591.33 2018-08-01   517.43 Close
23476 Shipping 2018-05-08  Essentials -       319.64 376.05 2018-05-30   319.64 Close
23383 Shipping 2018-05-01  Essentials -       407.62 479.55 2018-09-04   479.55 Close
23094 Packing 2018-04-03  Essentials -       343.26 357.08 2018-04-03   343.26 Close
23031 Shipping 2018-03-26  Essentials -  henryx     174.19 204.93 2018-03-26   174.19 Close
22953 Shipping 2018-03-20  Essentials -       85.63 100.74 2018-03-26   85.63 Close
22871 Packing 2018-03-13  Essentials -  henryx     277.29 310.27 2018-03-13   277.29 Close
22792 Packing 2018-03-07  Essentials -       269.34 314.64 2018-04-18   269.34 Close
22567 Packing 2018-02-12  Essentials -       237.53 279.45 2018-04-18   237.53 Close
22384 Packing 2018-01-22  Essentials -       407.56 473.01 2018-02-01   407.56 Close
22313 Packing 2018-01-15  Essentials -       813.56 942.26 2018-01-25   813.56 Close
22272 Packing 2018-01-10  Essentials -       621.00 621.00 2018-04-27   621.00 Close
22169 Packing 2017-12-22  Essentials -  bryan     -19.27 10.98 2017-12-22   Close
22171 Packing 2017-12-22  Essentials -  bryan     22.87 26.91 2017-12-22   22.87 Close
22133 Packing 2017-12-20  Essentials -  henryx     1,273.48 1,460.10 2017-12-20   1273.48 Close
22070 Packing 2017-12-18  Essentials -  henryx     1,092.43 1,220.15 2017-12-18   1092.43 Close
22017 Packing 2017-12-14  Essentials -  henryx     753.18 848.41 2017-12-14   753.18 Close
21946 Packing 2017-12-11  Essentials -  bryan     344.38 391.82 2017-12-11   344.38 Close
21906 Packing 2017-12-08  Essentials -    Credit Note   312.69 364.58 2017-12-10   312.69 Close
21909 Packing 2017-12-08  Essentials -       636.97 695.87 2017-12-10   636.97 Close
21844 Packing 2017-12-04  Essentials -  henryx     1,084.58 1,211.54 2018-04-27   1084.58 Close
21729 Packing 2017-11-27  Essentials -       536.90 625.50 2018-04-27   536.90 Close
21731 Packing 2017-11-27  Essentials -       415.31 474.72 2018-04-27   415.31 Close
21695 Packing 2017-11-24  Essentials -  susie     875.09 879.75 2018-04-27   875.09 Close
21702 Packing 2017-11-24  Essentials -  henryx     714.15 714.15 2018-04-27   714.15 Close
21489 Packing 2017-11-13  Essentials -  henryx     317.37 371.31 2018-04-27   317.37 Close
21462 Packing 2017-11-10  Essentials -       869.40 869.40 2018-04-27   869.40 Close
21468 Packing 2017-11-10  Essentials -       935.67 1,025.00 2018-04-27   935.67 Close
21475 Packing 2017-11-10  Essentials -  henryx     1,154.27 1,321.91 2018-04-27   1154.27 Close
21419 Packing 2017-11-06  Essentials -  henryx     1,908.37 2,189.15 2018-04-27   1908.37 Close
Sales D.C. Total Amount ->

19,508.38

21,798.17

<- Sales Origin Total Amount