WorldPoP        
2025-Nov-11  
Log Out
Sales (Invoice) List
  Total: 43830REFRESH(RESET) Invoice Search :    Page : 853
InvNo. Status Date Customer Sold By Message Notice D.C. Amount ORG Amount Paid Date Paid Amount Status Payment
3178 2012-11-14  E Thing(old) - Henderson       346.10 346.10 2013-10-05   346.10 Close
3146 2012-11-12  E Thing(old) - Henderson       69.24 69.24 2013-10-05   69.24 Close
3101 2012-11-06  E Thing(old) - Henderson       1,093.17 1,093.17 2013-10-06   1093.17 Close
2957 2012-10-10  Save Land(sold) - Whangarei       2,397.64 2,397.64 2014-01-21   2397.64 Close
2911 2012-10-02  Dollar World - Pukekohe,out auckland       1,578.17 1,578.17 2013-12-02   1578.17 Close
2871 2012-09-24  coin save(sold) - Kaitaia       975.51 975.51 2014-02-14   975.51 Close
2825 2012-09-11  Dollar World - Pukekohe,out auckland       1,422.37 1,422.37 2013-12-02   1422.37 Close
2742 2012-08-27  Coin Save - Upper Hutt       73.33 73.33 2014-07-11   73.33 Close
2726 2012-08-21  Save Land(sold) - Whangarei       227.14 227.14 2014-09-15   227.14 Close
2715 2012-08-20  Save Land(sold) - Whangarei       1,739.78 1,739.78 2014-09-15   1739.78 Close
2597 2012-07-25  coin save(sold) - Kaitaia       323.22 323.22 2014-02-14   323.22 Close
2432 2012-06-26  1.2.3. Plus - Ruakaka       273.91 273.91 2014-09-03   273.91 Close
2396 2012-06-25  coin save(sold) - Kaitaia       723.68 723.68 2013-11-19   410.44 Close
2236 2012-05-17  coin save(sold) - Kaitaia       241.50 241.50 2013-11-19   241.50 Close
2229 2012-05-16  coin save(sold) - Kaitaia       348.06 348.06 2013-11-19   348.06 Close
3699 2012-02-01  Coin Save - Upper Hutt       1,482.14 1,482.14 2014-07-11   1482.14 Close
32956 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32954 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32953 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32952 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    /./   0.00 0.00 2021-06-29   Close
32951 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32950 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32949 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32948 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32946 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32945 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2021-06-29   Close
32944 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    ..........WEB-INFweb.xml   0.00 0.00 2021-06-29   Close
32943 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-01   Close
32942 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-01   Close
32941 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-01   Close
32940 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-01   Close
32938 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-01   Close
32937 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-01   Close
32936 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    ........WEB-INFweb.xml   0.00 0.00 2023-02-01   Close
32935 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32934 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32933 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32932 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32930 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32929 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32928 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    ......WEB-INFweb.xml   0.00 0.00 2023-02-08   Close
32927 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32926 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32925 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32924 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32922 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32921 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32920 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    ..WEB-INFweb.xml   0.00 0.00 2023-02-08   Close
32919 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
32918 2011-01-01  $2 & More Mart(orewa) - 4 Hillary Square ,out auckland    1   0.00 0.00 2023-02-08   Close
Sales D.C. Total Amount ->

13,314.96

13,314.96

<- Sales Origin Total Amount