| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   12276 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Goods 2 U - Thames(old) - Thames  | 
  		  | 
		  | 
		  | 
		261.34 | 
		261.34 | 
		2016-01-18 		 |   261.34 |  
	  Close  |  	 | 
		|   12277 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Save Lots (Te Awamutu) - Te Awamutu  | 
  		  | 
		  | 
		  | 
		760.70 | 
		800.45 | 
		2015-09-21 		 |   760.70 |  
	  Close  |  	 | 
		|   12278 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Big Save -  Whangarei  | 
  		  | 
		  | 
		  | 
		959.40 | 
		981.62 | 
		2015-09-21 		 |   959.40 |  
	  Close  |  	 | 
		|   12279 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Price n Quality - Royal Oak  | 
  		  | 
		  | 
		  | 
		55.72 | 
		65.55 | 
		2015-10-09 		 |   55.72 |  
	  Close  |  	 | 
		|   12280 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Foxton $2+ Shop -   | 
  		  | 
		  | 
		  | 
		2,428.21 | 
		2,650.59 | 
		2015-11-13 		 |   2428.21 |  
	  Close  |  	 | 
		|   12281 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Good Day - Opotiki  | 
  		  | 
		  | 
		  | 
		838.13 | 
		877.74 | 
		2015-10-12 		 |   838.13 |  
	  Close  |  	 | 
		|   12282 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Dollar Store 123 + - Highland Park Shopping Centre  | 
  		  | 
		  | 
		  | 
		178.41 | 
		181.17 | 
		2015-09-10 		 |   178.41 |  
	  Close  |  	 | 
		|   12283 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Cheap 4 U - Browns Bay  | 
  		  | 
		  | 
		  | 
		337.19 | 
		388.54 | 
		2015-10-05 		 |   337.19 |  
	  Close  |  	 | 
		|   12284 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Gold Coin -  Papakura  | 
  		  | 
		  | 
		  | 
		235.41 | 
		235.41 | 
		2015-09-10 		 |   235.41 |  
	  Close  |  	 | 
		|   12285 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Loose Change (Rangiora) - Rangiora   | 
  		  | 
		  | 
		  | 
		283.82 | 
		283.82 | 
		2015-11-12 		 |   283.82 |  
	  Close  |  	 | 
		|   12286 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Dollar store 1 2 3 - Dunedin  | 
  		  | 
		  | 
		  | 
		2,253.54 | 
		2,590.12 | 
		2015-11-12 		 |   2253.54 |  
	  Close  |  	 | 
		|   12287 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Family Bargain Store ltd -  Clendon  | 
  		  | 
		  | 
		  | 
		379.43 | 
		446.38 | 
		2015-09-10 		 |   379.43 |  
	  Close  |  	 | 
		|   12288 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Dollar Store 1.2.3. -  Kelstone Shopping Centre  | 
  		  | 
		  | 
		  | 
		64.69 | 
		70.27 | 
		2015-09-21 		 |   64.69 |  
	  Close  |  	 | 
		|   12290 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Goods 2 U - Ponsonby -  Ponsonby  | 
  		  | 
		  | 
		  | 
		1,248.80 | 
		1,357.72 | 
		2016-01-18 		 |   1248.80 |  
	  Close  |  	 | 
		|   12291 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 2 Cheap (Wellington) - Wellington  | 
  		  | 
		  | 
		  | 
		480.93 | 
		565.80 | 
		2015-11-13 		 |   480.93 |  
	  Close  |  	 | 
		|   12292 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Dollar World -  Frankton  | 
  		  | 
		  | 
		  | 
		773.69 | 
		834.65 | 
		2015-11-12 		 |   773.69 |  
	  Close  |  	 | 
		|   12293 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Dollar King - Napier  | 
  		  | 
		  | 
		  | 
		367.08 | 
		367.08 | 
		2015-09-21 		 |   367.08 |  
	  Close  |  	 | 
		|   12294 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Home & Hobbies-Mangawhai - short -haul ticket  | 
  		  | 
		  | 
		  | 
		157.80 | 
		165.61 | 
		2015-11-12 		 |   165.61 |  
	  Close  |  	 | 
		|   12295 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 A to Z - Christchurch  | 
  		  | 
		  | 
		  | 
		-79.71 | 
		-90.74 | 
		2015-11-12 		 |    |  
	  Close  |  	 | 
		|   12296 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Fulsun Group(old) - Panmure  | 
  		  | 
		  | 
		  | 
		1,046.40 | 
		1,139.40 | 
		2015-09-21 		 |   1046.40 |  
	  Close  |  	 | 
		|   12297 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Good as Gold -  Morrinsville  | 
  		  | 
		  | 
		  | 
		1,047.37 | 
		1,137.02 | 
		2015-09-21 		 |   1047.37 |  
	  Close  |  	 | 
		|   12299 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Dollar Store Mainly Up to 4 - Hamilton  | 
  		  | 
		  | 
		  | 
		1,248.19 | 
		1,357.52 | 
		2015-10-09 		 |   1248.19 |  
	  Close  |  	 | 
		|   12300 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 2 Fantastic (kaiapoi) - Kaiapoi   | 
  		  | 
		  | 
		  | 
		1,098.51 | 
		1,292.37 | 
		2015-10-09 		 |   1098.51 |  
	  Close  |  	 | 
		|   12301 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		1,801.32 | 
		2,090.46 | 
		2015-09-21 		 |   1801.32 |  
	  Close  |  	 | 
		|   12302 
		 | 
		
		Packing  | 
		
		2015-09-09 | 
		 Hello Banana (Palmerston North) - Palmerston North  | 
  		  | 
		  | 
		  | 
		747.36 | 
		825.57 | 
		2015-12-01 		 |   747.36 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 18,973.73 |  20,875.46 |  <- Sales Origin Total Amount | 
 |