| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   16629 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Dollar Station (Meadowbank) - Meadowbank  | 
  		  | 
		 customer called Kate on 12 Sep | 
		  | 
		89.42 | 
		99.36 | 
		2017-02-02 		 |   89.42 |  
	  Close  |  	 | 
		|   16630 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 O Good Day - Meadowbank  | 
  		  | 
		 12 Sep (Kate) | 
		  | 
		480.65 | 
		486.34 | 
		2016-11-04 		 |   480.65 |  
	  Close  |  	 | 
		|   16631 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Goods 2 U -  Kerikeri  | 
  		  | 
		  | 
		  | 
		238.18 | 
		264.65 | 
		2016-09-29 		 |   238.18 |  
	  Close  |  	 | 
		|   16632 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Good As Gold  - Paraparaumu  | 
  		  | 
		  | 
		  | 
		150.88 | 
		150.88 | 
		2016-12-02 		 |   150.88 |  
	  Close  |  	 | 
		|   16633 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Art Fun Wear -  Dunedin  | 
  		  | 
		  | 
		  | 
		996.55 | 
		1,126.18 | 
		2020-06-22 		 |   996.55 |  
	  Close  |  	 | 
		|   16634 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Dollar store 1 2 3 - Dunedin  | 
  		  | 
		  | 
		  | 
		32.84 | 
		38.64 | 
		2016-10-03 		 |   32.84 |  
	  Close  |  	 | 
		|   16635 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Premium Brands Australasia Limited - Paparoa Northland  | 
  		  | 
		  | 
		  | 
		136.15 | 
		136.15 | 
		2016-09-29 		 |   136.15 |  
	  Close  |  	 | 
		|   16636 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Price and quality St lukes - St lukes  | 
  		  | 
		  | 
		  | 
		145.59 | 
		145.59 | 
		2020-06-04 		 |   145.59 |  
	  Close  |  	 | 
		|   16637 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 The Dollar City -  Palmerston North  | 
  		  | 
		  | 
		  | 
		228.53 | 
		228.53 | 
		2016-11-18 		 |   228.53 |  
	  Close  |  	 | 
		|   16638 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Variety Plus -  Upper Hutt  | 
  		  | 
		  | 
		  | 
		1,187.05 | 
		1,303.82 | 
		2016-10-26 		 |   1187.05 |  
	  Close  |  	 | 
		|   16639 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		49.27 | 
		57.96 | 
		2016-09-29 		 |   49.27 |  
	  Close  |  	 | 
		|   16640 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Living & Party (CLOSED) - Dunedin  | 
  		  | 
		  | 
		  | 
		1,237.68 | 
		1,389.25 | 
		2016-11-18 		 |   1237.68 |  
	  Close  |  	 | 
		|   16641 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Dollar Haven (JYF Trading) - Wairoa  | 
  		  | 
		  | 
		  | 
		831.75 | 
		905.00 | 
		2016-11-16 		 |   831.75 |  
	  Close  |  	 | 
		|   16642 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Chocka Bucket (Westgate) - Westgate  | 
  		  | 
		  | 
		  | 
		373.43 | 
		408.66 | 
		2018-06-13 		 |   373.43 |  
	  Close  |  	 | 
		|   16643 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 1.2.3 Plus -   | 
  		  | 
		  | 
		  | 
		1,068.75 | 
		1,116.79 | 
		2016-09-29 		 |   1068.75 |  
	  Close  |  	 | 
		|   16644 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 $2 Plus (New) - Whangaparaoa ,out auckland  | 
  		  | 
		  | 
		  | 
		54.98 | 
		64.69 | 
		2017-05-18 		 |   54.98 |  
	  Close  |  	 | 
		|   16645 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Dollar Station (Eastridge) - Eastridge Shopping Mall  | 
  		  | 
		 12-Sep (Visit Store) | 
		  | 
		172.48 | 
		176.80 | 
		2016-09-30 		 |   172.48 |  
	  Close  |  	 | 
		|   16646 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Q Store - Te Kuiti  | 
  		  | 
		 INDENT | 
		  | 
		1,014.30 | 
		1,014.30 | 
		2017-01-12 		 |   1014.30 |  
	  Close  |  	 | 
		|   16647 
		 | 
		
		Packing  | 
		
		2016-09-12 | 
		 Q Store - Taumarunui  | 
  		  | 
		 INDENT | 
		  | 
		1,173.00 | 
		1,173.00 | 
		2017-01-12 		 |   1173.00 |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 9,661.48 |  10,286.59 |  <- Sales Origin Total Amount | 
 |