| InvNo. | 	Status | 
	Date | 
	Customer | 
	Sold By | 
 	Message | 
 	Notice | 
	D.C. Amount | 
 	ORG Amount | 
	Paid Date | 
	Paid Amount |  
	Status | 
	 Payment  | 
		|   13783 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 O Good Day - Meadowbank  | 
  		  | 
		  | 
		  | 
		1,063.64 | 
		1,138.32 | 
		2016-03-01 		 |   1063.64 |  
	  Close  |  	 | 
		|   13888 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Dollar King - Napier  | 
  		  | 
		  | 
		  | 
		-72.54 | 
		-74.58 | 
		2016-01-06 		 |    |  
	  Close  |  	 | 
		|   13951 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Party Animals - waitara  | 
  		  | 
		  | 
		  | 
		242.89 | 
		265.73 | 
		2016-03-01 		 |   242.89 |  
	  Close  |  	 | 
		|   13952 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Coin Mart Hunters Plaza - Papatoetoe  | 
  		  | 
		  | 
		  | 
		676.41 | 
		749.27 | 
		2016-02-11 		 |   676.41 |  
	  Close  |  	 | 
		|   13954 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 1 -   | 
  		  | 
		  | 
		  | 
		1,371.82 | 
		1,564.77 | 
		2016-01-18 		 |   1371.82 |  
	  Close  |  	 | 
		|   13955 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Dollar Land -  Otahuhu  | 
  		  | 
		  | 
		  | 
		182.65 | 
		201.54 | 
		2016-03-01 		 |   182.65 |  
	  Close  |  	 | 
		|   13956 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Pop In -   Silverdale,out auckland  | 
  		  | 
		  | 
		  | 
		168.64 | 
		185.37 | 
		2016-01-18 		 |   168.64 |  
	  Close  |  	 | 
		|   13957 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Dollar Store 1.2.3. -  Browns Bay  | 
  		  | 
		  | 
		  | 
		494.03 | 
		552.45 | 
		2016-03-01 		 |   494.03 |  
	  Close  |  	 | 
		|   13958 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 dollar master - no use -  Takanini  | 
  		  | 
		  | 
		  | 
		1,659.91 | 
		1,850.76 | 
		2016-03-01 		 |   1659.91 |  
	  Close  |  	 | 
		|   13959 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Look Sharp Store Warehouse -  Penrose  | 
  		  | 
		 Mt.wellington | 
		  | 
		253.58 | 
		253.58 | 
		2016-04-08 		 |   253.58 |  
	  Close  |  	 | 
		|   13960 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Super Saver - Glen Innes  | 
  		  | 
		  | 
		  | 
		433.87 | 
		482.08 | 
		2016-03-01 		 |   433.87 |  
	  Close  |  	 | 
		|   13961 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Shadow Zone(Napier) -  Green Meadows  | 
  		  | 
		  | 
		  | 
		172.09 | 
		182.85 | 
		2016-01-18 		 |   172.09 |  
	  Close  |  	 | 
		|   13962 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Simply Plus - Manurewa  | 
  		  | 
		  | 
		  | 
		499.42 | 
		534.15 | 
		2016-05-08 		 |   499.42 |  
	  Close  |  	 | 
		|   13964 
		 | 
		
		Complete  | 
		
		2016-01-12 | 
		 Coin save gate pa - Tauranga  | 
  		  | 
		 CSR | 
		  | 
		706.67 | 
		762.73 | 
		2016-09-20 		 |   56.00 |  
	  Close  |  	 | 
		|   13965 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 E Thing(Hunters Plaza-A L Team Limited) - Papatoetoe  | 
  		  | 
		  | 
		  | 
		500.66 | 
		536.30 | 
		2016-01-18 		 |   500.66 |  
	  Close  |  	 | 
		|   13966 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Dollar Tree -  Cambridge  | 
  		  | 
		  | 
		  | 
		285.04 | 
		316.71 | 
		2018-05-25 		 |   285.04 |  
	  Close  |  	 | 
		|   13967 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Big Save -  Whangarei  | 
  		  | 
		  | 
		  | 
		656.16 | 
		723.70 | 
		2016-01-18 		 |   656.16 |  
	  Close  |  	 | 
		|   13968 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Dollar Store 1.2.3. -  Otahuhu  | 
  		  | 
		  | 
		  | 
		616.03 | 
		684.48 | 
		2016-08-18 		 |   616.03 |  
	  Close  |  	 | 
		|   13969 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 1 $ 8 (Palms Mall) -  Christchurch  | 
  		  | 
		  | 
		  | 
		1,040.22 | 
		1,040.22 | 
		2016-03-01 		 |   1040.22 |  
	  Close  |  	 | 
		|   13970 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 2 Cheap (Wellington) - Wellington  | 
  		  | 
		  | 
		  | 
		662.46 | 
		748.01 | 
		2016-03-01 		 |   662.46 |  
	  Close  |  	 | 
		|   13971 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 $2 and More Mart(sold) - Mt Eden  | 
  		  | 
		  | 
		  | 
		731.47 | 
		835.80 | 
		2016-03-01 		 |   731.47 |  
	  Close  |  	 | 
		|   13972 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 $2 & more Just For You -  Hamilton  | 
  		  | 
		  | 
		  | 
		374.19 | 
		427.32 | 
		2016-01-18 		 |   374.19 |  
	  Close  |  	 | 
		|   13973 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Dollar Star -  Rotorua  | 
  		  | 
		  | 
		  | 
		1,200.35 | 
		1,394.23 | 
		2016-03-01 		 |   1200.35 |  
	  Close  |  	 | 
		|   13974 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 $2 and More -  Matamata  | 
  		  | 
		  | 
		  | 
		867.63 | 
		919.91 | 
		2016-03-01 		 |   867.63 |  
	  Close  |  	 | 
		|   13975 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 New Zealand All Stars -  Queenstown  | 
  		  | 
		  | 
		  | 
		907.02 | 
		1,002.05 | 
		2016-03-01 		 |   907.02 |  
	  Close  |  	 | 
		|   13976 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 $2 and More -  Matamata  | 
  		  | 
		  | 
		  | 
		140.76 | 
		165.60 | 
		2016-07-15 		 |   165.60 |  
	  Close  |  	 | 
		|   13977 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Y & S trade NZ ltd - South Dunedin  | 
  		  | 
		  | 
		  | 
		996.97 | 
		1,098.32 | 
		2016-03-01 		 |   996.97 |  
	  Close  |  	 | 
		|   13978 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 FULSUN - OTARA - OTARA  | 
  		  | 
		  | 
		  | 
		349.62 | 
		388.47 | 
		2016-04-08 		 |   349.62 |  
	  Close  |  	 | 
		|   13979 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Dollar World -  Frankton  | 
  		  | 
		  | 
		  | 
		602.36 | 
		640.03 | 
		2016-04-08 		 |   602.36 |  
	  Close  |  	 | 
		|   13980 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Bargains N More -  Waihi  | 
  		  | 
		  | 
		  | 
		247.88 | 
		268.07 | 
		2016-03-01 		 |   247.88 |  
	  Close  |  	 | 
		|   13981 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Smart Buy - CHCH  | 
  		  | 
		  | 
		  | 
		1,041.37 | 
		1,142.07 | 
		2016-08-11 		 |   1041.37 |  
	  Close  |  	 | 
		|   13983 
		 | 
		
		Packing  | 
		
		2016-01-12 | 
		 Goods 2 U - Thames(old) - Thames  | 
  		  | 
		  | 
		  | 
		-1.86 | 
		-2.07 | 
		2016-06-29 		 |    |  
	  Close  |  	 | 
| Sales D.C. Total Amount -> | 19,071.41 |  20,978.24 |  <- Sales Origin Total Amount | 
 |